Precision in Every Measure
Elevate Your Experience with Our Weighing and Packaging Solutions
Search For Products
Product Categories
- CE compliant User-programmable 20 I/O ports (8 inputs and 12 outputs)
- Full digital calibration without weights
- Two weighing modes: Gross mode and Net mode
- Automatic tare subtracting and tare clearing
- Automatic accumulating
- Advanced digital filtering algorithm
- Communication interfaces: serial interface or an analog output interface or PROFIBUS-DP interface (optional)
- CE Compliant
- Anti-vibration
- IP65 Protected
- Advance digital filtering
- High Accuracy
INDICATOR POWER | ||
Power Supply | 90V~260V AC 50Hz(or 60Hz)±2% | |
Power Consume | About 15W | |
A/D CONVERTER | ||
Type | 24-bit Delta-Sigma | |
Analogue input range | 0mV to 30mV | |
Linearity | <0.01%FS | |
Gain Drifting | 10PPM/℃ | |
Minimum Sensitivity | 0.5 µ V/d | |
Conversion Rate | 120/s | |
Display Accuracy | 1/100,000 | |
CALIBRATION & WEIGHING FUNCTIONS | ||
Calibration | By test weight or by electronic calibration | |
Digital Filter | FIR filter with 9 selectable levels | |
Weighing Functions | zero, zero tracking, auto-zero at power, net weighing, gross weighing, auto tare, accumulation, 3 set points(including near-zero point) | |
DISPLAY & KEYBOARD (Except GM8802C-E) | ||
Main Display | 6 digits, 7 segments, VFD | |
Sub Display | 3 digits, 7 segments, VFD | |
Keyboard | 6 push-buttons | |
Status Indicators | (18 indicator in VFD) ZERO, STAB, RUN, SUM, OVER, UNDER, SP1, SP2, SP3, DISC, NZ, FILL, HILIM, HI, GO, LO, LOLIM, HOLD | |
LED Status | Gross, Net, Tare, Pack | |
ENVIRONMENTAL | ||
Operating Temperature | -10℃ to 40℃ | |
Storage Temperature | -25℃ to 70℃ | |
Relative Humidity | 90% R.H without dew | |
IP Level | Front Panel IP65 | |
LOAD CELLS | ||
Excitation | 12V | |
Load Cells | Drives 8pcs Load Cells 350Ω | |
MECHANICAL DATA | ||
Dimensions & Weight | 165×181×98 mm (L×W×H) | |
Standard Mounting | Panel Mount | |
Certification | CE | |
Enclosure | ABS front panel, cast aluminium body. | |
DIGITAL INPUT | ||
Output Number | 8 | |
Output Meaning | (10 Self-defined meanings) ZERO, G/N, TARE, MODE, ESC, ENTER, ACCUMULATE, SET TARE, CLEAR TARE, PRINT | |
DIGITAL OUTPUT | ||
Output Number | 12 | |
Output Meaning | (8 Self-defined meanings) HILIM, MELIM, LOLIM, NZ, GROSS, NET, STABLE, OFL | |
OPTIONAL BOARD | ||
A: UART&DP | UART: RS232/RS485, DP: Profibus | |
B: DAC&DP | DAC: 0-5V, 1-5V, 4-20mA, 0-20mA, DP: Profibus | |
C: UART&Print | UART: RS232/RS485, Print: RS232 | |
D: UART&DAC | UART: RS232/RS485, DAC: Isolated 16-bit D/A , 0-5V, 1-5V, 4-20mA, 0-20mA, | |
UART RS232/RS485 | ||
BUS | Standard Modbus RTU Protocol | |
READ | Read and Response mode (General Measure Protocol) | |
CONT | Sending Continuous (General Measure Protocol) |
FAQ
FAQ
Clearing Up Your Queries and Providing Informed Solutions
PRODUCTS
RELATED PRODUCTS
Prompt Is a leading manufacturer of electronic weighing scales
CASE STUDY
CASE STUDY
Real-World Success Stories
An Automatic Weight Checking Solution for Dairy Industry.
Check Weighing Machine – Case Study
Prompt Equipments is serving people for over four decades now and wishes to carry this service as a legacy in the years to come.
Read MoreDelivering smart checkweigher solutions for improved packaging of electrical products
Online checkweigher – Case Study
Prompt Equipments is serving people for over four decades now and wishes to carry this service as a legacy in the years to come. We provide innovative solutions to some of the biggest manufacturers in India.
Read More